<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MONyog 2.9 Has Been released</title>
	<atom:link href="http://www.webyog.com/blog/2008/12/05/monyog-29-has-been-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webyog.com/blog/2008/12/05/monyog-29-has-been-released/</link>
	<description>MySQL Monitoring &#38; GUI Tools</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:59:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: peter_laursen</title>
		<link>http://www.webyog.com/blog/2008/12/05/monyog-29-has-been-released/comment-page-1/#comment-1487</link>
		<dc:creator>peter_laursen</dc:creator>
		<pubDate>Wed, 10 Dec 2008 12:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyog.com/blog/?p=62#comment-1487</guid>
		<description>Edit December 10th 2008: The wording of the first item above was slightly changed. With the original wording it was not clear that the issue with FLUSH STATUS affected *specific* counters only (the most important one affected is/was &quot;Highest number of concurrent connections&quot; (and the derived &quot;Percentage of max allowed reached&quot;) .. refer to http://dev.mysql.com/doc/refman/5.0/en/flush.html: &quot;(FLUSH STATUS)... sets Max_used_connections to the current number of open connections&quot;). </description>
		<content:encoded><![CDATA[<p>Edit December 10th 2008: The wording of the first item above was slightly changed. With the original wording it was not clear that the issue with FLUSH STATUS affected *specific* counters only (the most important one affected is/was &#8220;Highest number of concurrent connections&#8221; (and the derived &#8220;Percentage of max allowed reached&#8221;) .. refer to <a href="http://dev.mysql.com/doc/refman/5.0/en/flush.html" rel="nofollow">http://dev.mysql.com/doc/refman/5.0/en/flush.html</a>: &#8220;(FLUSH STATUS)&#8230; sets Max_used_connections to the current number of open connections&#8221;).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
