<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MONyog 3.0 Query Analyzer introduces MySQL Proxy Support and completely new Advisors by Percona</title>
	<atom:link href="http://www.webyog.com/blog/2009/02/12/monyog-30-query-analyzer-introduces-mysql-proxy-support-and-completely-new-advisors-by-percona/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webyog.com/blog/2009/02/12/monyog-30-query-analyzer-introduces-mysql-proxy-support-and-completely-new-advisors-by-percona/</link>
	<description>MySQL Monitoring &#38; GUI Tools</description>
	<lastBuildDate>Tue, 02 Mar 2010 04:43:20 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rob Young</title>
		<link>http://www.webyog.com/blog/2009/02/12/monyog-30-query-analyzer-introduces-mysql-proxy-support-and-completely-new-advisors-by-percona/comment-page-1/#comment-3540</link>
		<dc:creator>Rob Young</dc:creator>
		<pubDate>Tue, 10 Mar 2009 17:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyog.com/blog/?p=180#comment-3540</guid>
		<description>In the interest of honesty in advertising, a clarification on the pricing of the MySQL Enterprise Monitor is merited here.  The Enterprise Monitor is part of the MySQL Enterprise Subscription (levels Gold and Platinum).  Subscription pricing is per server, per year and starts at $2,999 (there are fixed-price unlimited options available too) and includes the MySQL Enterprise server, which comes with monthly and quarterly bug fixes, the Enterprise Monitor, Advisors and Query Analyzer and full 24x7x365 technical/consultative support for MySQL, the Enterprise Monitor + features, and the supporting environments for each.  While I think MonYog is a solid product, and stand-alone monitoring definitely has its value, it is important to note that using MySQL in an enterprise-grade environment for business-critical applications usually requires more than the ability to monitor the database itself.  Who do you call when you have questions, when one of your systems is downn when you need help?  Learn more about any or all of the components of the MySQL Enterprise subscription here: http://mysql.com/products/enterprise/.     My best, Rob (Team MySQL!)</description>
		<content:encoded><![CDATA[<p>In the interest of honesty in advertising, a clarification on the pricing of the MySQL Enterprise Monitor is merited here.  The Enterprise Monitor is part of the MySQL Enterprise Subscription (levels Gold and Platinum).  Subscription pricing is per server, per year and starts at $2,999 (there are fixed-price unlimited options available too) and includes the MySQL Enterprise server, which comes with monthly and quarterly bug fixes, the Enterprise Monitor, Advisors and Query Analyzer and full 24&#215;7x365 technical/consultative support for MySQL, the Enterprise Monitor + features, and the supporting environments for each.  While I think MonYog is a solid product, and stand-alone monitoring definitely has its value, it is important to note that using MySQL in an enterprise-grade environment for business-critical applications usually requires more than the ability to monitor the database itself.  Who do you call when you have questions, when one of your systems is downn when you need help?  Learn more about any or all of the components of the MySQL Enterprise subscription here: <a href="http://mysql.com/products/enterprise/" rel="nofollow">http://mysql.com/products/enterprise/</a>.     My best, Rob (Team MySQL!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
