<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazon RDS &#8211; The Beginner&#8217;s Guide</title>
	<atom:link href="http://www.webyog.com/blog/2009/11/06/amazon-rds-the-beginners-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webyog.com/blog/2009/11/06/amazon-rds-the-beginners-guide/</link>
	<description>MySQL Monitoring &#38; GUI Tools</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:59:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Ruchit patel</title>
		<link>http://www.webyog.com/blog/2009/11/06/amazon-rds-the-beginners-guide/comment-page-1/#comment-80208</link>
		<dc:creator>Ruchit patel</dc:creator>
		<pubDate>Sun, 01 Jan 2012 15:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyog.com/blog/?p=1085#comment-80208</guid>
		<description>hey. Thanks for the valuable information. When i was new with Amazon RDS, it was hard to change the my.ini parameters of mysql, as they don&#039;t allow direct access to it. I found easy way to configure my.ini , may help some guys. http://amitech.co/amitech-lab/item/how-to-configurechange-myini-parameters-of-mysql-in-amazon-rds</description>
		<content:encoded><![CDATA[<p>hey. Thanks for the valuable information. When i was new with Amazon RDS, it was hard to change the my.ini parameters of mysql, as they don&#8217;t allow direct access to it. I found easy way to configure my.ini , may help some guys. <a href="http://amitech.co/amitech-lab/item/how-to-configurechange-myini-parameters-of-mysql-in-amazon-rds" rel="nofollow">http://amitech.co/amitech-lab/item/how-to-configurechange-myini-parameters-of-mysql-in-amazon-rds</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webyog &#187; Is your MySQL monitoring tool cloud ready?</title>
		<link>http://www.webyog.com/blog/2009/11/06/amazon-rds-the-beginners-guide/comment-page-1/#comment-57296</link>
		<dc:creator>Webyog &#187; Is your MySQL monitoring tool cloud ready?</dc:creator>
		<pubDate>Tue, 25 Jan 2011 12:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyog.com/blog/?p=1085#comment-57296</guid>
		<description>[...] It requires no agents on the server &amp; hence can monitor MySQL instances running on cloud. Here is a post from my colleague on monitoring Amazon RDS with MONyog. According to our internal benchmark reports [...]</description>
		<content:encoded><![CDATA[<p>[...] It requires no agents on the server &amp; hence can monitor MySQL instances running on cloud. Here is a post from my colleague on monitoring Amazon RDS with MONyog. According to our internal benchmark reports [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter_laursen</title>
		<link>http://www.webyog.com/blog/2009/11/06/amazon-rds-the-beginners-guide/comment-page-1/#comment-18009</link>
		<dc:creator>peter_laursen</dc:creator>
		<pubDate>Wed, 24 Nov 2010 10:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyog.com/blog/?p=1085#comment-18009</guid>
		<description>You are making a wrong assumption! This &quot;MONyog looks to be a service you install locally&quot; is wrong.  MONyog will connect from any computer to MySQL on any other computer.  Just like most other MySQL clients do.

Set up MONyog
* install it on an computer (Windows or Linux - for isntance the one you are sitting with right now).
* register the MySQL server on the RDS (use SSH tunnel and ensure that port 22 is open in the RDS)
* connect to MONyog from a Internet browser.  MONyog exposes its information as a HTTP service.

The machine where MySQL runs, where MONyog runs and where the Browser opens may be 1,2 or 3 different machines. Please simply just try aand and do not make assumptions like &quot; .. looks to be .. &quot;

If you want to continue this discussion/have some problems/need help please discuss in our Forums ( http://www.webyog.com/forums/ ) and not here.</description>
		<content:encoded><![CDATA[<p>You are making a wrong assumption! This &#8220;MONyog looks to be a service you install locally&#8221; is wrong.  MONyog will connect from any computer to MySQL on any other computer.  Just like most other MySQL clients do.</p>
<p>Set up MONyog<br />
* install it on an computer (Windows or Linux &#8211; for isntance the one you are sitting with right now).<br />
* register the MySQL server on the RDS (use SSH tunnel and ensure that port 22 is open in the RDS)<br />
* connect to MONyog from a Internet browser.  MONyog exposes its information as a HTTP service.</p>
<p>The machine where MySQL runs, where MONyog runs and where the Browser opens may be 1,2 or 3 different machines. Please simply just try aand and do not make assumptions like &#8221; .. looks to be .. &#8221;</p>
<p>If you want to continue this discussion/have some problems/need help please discuss in our Forums ( <a href="http://www.webyog.com/forums/" rel="nofollow">http://www.webyog.com/forums/</a> ) and not here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://www.webyog.com/blog/2009/11/06/amazon-rds-the-beginners-guide/comment-page-1/#comment-17994</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Tue, 23 Nov 2010 13:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyog.com/blog/?p=1085#comment-17994</guid>
		<description>Still don&#039;t follow - MONyog looks to be a service you install locally.  How was it setup in the example?  It simply says, &quot;Setting up MONyog was as simple.&quot;</description>
		<content:encoded><![CDATA[<p>Still don&#8217;t follow &#8211; MONyog looks to be a service you install locally.  How was it setup in the example?  It simply says, &#8220;Setting up MONyog was as simple.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter_laursen</title>
		<link>http://www.webyog.com/blog/2009/11/06/amazon-rds-the-beginners-guide/comment-page-1/#comment-17991</link>
		<dc:creator>peter_laursen</dc:creator>
		<pubDate>Tue, 23 Nov 2010 12:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyog.com/blog/?p=1085#comment-17991</guid>
		<description>MONyog was not installed on RDS. MONyog connects from a remote machine. It works for MySQL on RDS (but system counters - CPU, Memory etc - are not available as reading the information over SSH is not supported by Amazon RDS).</description>
		<content:encoded><![CDATA[<p>MONyog was not installed on RDS. MONyog connects from a remote machine. It works for MySQL on RDS (but system counters &#8211; CPU, Memory etc &#8211; are not available as reading the information over SSH is not supported by Amazon RDS).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://www.webyog.com/blog/2009/11/06/amazon-rds-the-beginners-guide/comment-page-1/#comment-17982</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Tue, 23 Nov 2010 02:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyog.com/blog/?p=1085#comment-17982</guid>
		<description>How did you install MONyog on an RDS instance?  Seems fairly unlikely.</description>
		<content:encoded><![CDATA[<p>How did you install MONyog on an RDS instance?  Seems fairly unlikely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sayan Chaliha</title>
		<link>http://www.webyog.com/blog/2009/11/06/amazon-rds-the-beginners-guide/comment-page-1/#comment-13685</link>
		<dc:creator>Sayan Chaliha</dc:creator>
		<pubDate>Mon, 21 Jun 2010 06:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyog.com/blog/?p=1085#comment-13685</guid>
		<description>@Vivek:

You could try SQLyog for that. Once you have your Amazon RDS instance set up (and don&#039;t forget security settings for MySQL, and firewall settings available through the AWS interface) just put in the details into the connection settings dialog in SQLyog (screen-shots&#039; are in the blog post), and you should be good to go!

The right-pane in SQLyog shows you all available databases on that instance, and creating/delete new databases is a breeze through SQLyog&#039;s GUI!</description>
		<content:encoded><![CDATA[<p>@Vivek:</p>
<p>You could try SQLyog for that. Once you have your Amazon RDS instance set up (and don&#8217;t forget security settings for MySQL, and firewall settings available through the AWS interface) just put in the details into the connection settings dialog in SQLyog (screen-shots&#8217; are in the blog post), and you should be good to go!</p>
<p>The right-pane in SQLyog shows you all available databases on that instance, and creating/delete new databases is a breeze through SQLyog&#8217;s GUI!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vivek</title>
		<link>http://www.webyog.com/blog/2009/11/06/amazon-rds-the-beginners-guide/comment-page-1/#comment-13503</link>
		<dc:creator>vivek</dc:creator>
		<pubDate>Tue, 15 Jun 2010 07:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyog.com/blog/?p=1085#comment-13503</guid>
		<description>how i create table &amp; insert data in Amazon RDS</description>
		<content:encoded><![CDATA[<p>how i create table &amp; insert data in Amazon RDS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webyog &#187; Top 5 Differences Between Amazon RDS and Microsoft SQL Azure</title>
		<link>http://www.webyog.com/blog/2009/11/06/amazon-rds-the-beginners-guide/comment-page-1/#comment-10268</link>
		<dc:creator>Webyog &#187; Top 5 Differences Between Amazon RDS and Microsoft SQL Azure</dc:creator>
		<pubDate>Wed, 06 Jan 2010 05:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyog.com/blog/?p=1085#comment-10268</guid>
		<description>[...] are that your applications will work seamlessly with Amazon RDS as well. For instance, in one of my previous posts, I had described how to set up SQLyog and MONyog for an Amazon RDS DB instance. SQL Azure features [...]</description>
		<content:encoded><![CDATA[<p>[...] are that your applications will work seamlessly with Amazon RDS as well. For instance, in one of my previous posts, I had described how to set up SQLyog and MONyog for an Amazon RDS DB instance. SQL Azure features [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webyog &#187; Top 10 Things to Know About Amazon RDS</title>
		<link>http://www.webyog.com/blog/2009/11/06/amazon-rds-the-beginners-guide/comment-page-1/#comment-9592</link>
		<dc:creator>Webyog &#187; Top 10 Things to Know About Amazon RDS</dc:creator>
		<pubDate>Mon, 16 Nov 2009 13:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.webyog.com/blog/?p=1085#comment-9592</guid>
		<description>[...] on the server. For example, we created an extra large instance just of the purpose of the previous blog post. We only connected for a few minutes to test it but the server was idle for 99% of the time. At the [...]</description>
		<content:encoded><![CDATA[<p>[...] on the server. For example, we created an extra large instance just of the purpose of the previous blog post. We only connected for a few minutes to test it but the server was idle for 99% of the time. At the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
