MysqlCC was great loved it.
Now a feature which I miss from there which I am hoping could be got into sqlyog is.
When you view the data in the tables example below.
+--------+------------+---------------------+-----------------+------------------------------------------------------------------------------------------------------+
| ID | ProfilesID | Timestamp | IP | Action |
+--------+------------+---------------------+-----------------+------------------------------------------------------------------------------------------------------+
| 224688 | 1 | 2006-10-22 16:38:41 | 208.185.249.195 | Invalid Password |
| 224728 | 1 | 2006-10-22 16:42:10 | 208.185.249.195 | Invalid Password |
| 224708 | 1 | 2006-10-22 16:40:17 | 208.185.249.195 | No Such ID:1" |
| 224729 | 1 | 2006-10-22 16:42:16 | 208.185.249.195 | Invalid Password |
| 224719 | 1 | 2006-10-22 16:41:21 | 208.185.249.195 | Invalid Password |
| 224709 | 1 | 2006-10-22 16:40:24 | 208.185.249.195 | Invalid Password |
+--------+------------+---------------------+-----------------+------------------------------------------------------------------------------------------------------+
you cannot click on the left mouse bottom and drag the pointer to highlight as many rows or columns as you want and right click and copy them like I have done above using mysqlcc.
find this VERY useful.
the above was a failed hack attempt on a php script by the way
